2011 Draft Order
Pick | Team | W | L | W% | GB | |
---|---|---|---|---|---|---|
1 | Pittsburgh Pirates | 57 | 105 | 0.352 | 0.0 | yes |
2 | Seattle Mariners | 61 | 101 | 0.377 | 4.0 | yes |
3 | Arizona Diamondbacks | 65 | 97 | 0.401 | 8.0 | yes |
4 | Baltimore Orioles | 66 | 96 | 0.407 | 9.0 | yes |
5 | Kansas City Royals | 67 | 95 | 0.414 | 10.0 | yes |
6 | Washington Nationals | 69 | 93 | 0.426 | 12.0 | yes |
7 | Arizona Diamondbacks [1] | yes | ||||
8 | Cleveland Indians | 69 | 93 | 0.426 | 12.0 | yes |
9 | Chicago Cubs | 75 | 87 | 0.463 | 18.0 | yes |
10 | San Diego Padres [2] | yes | ||||
11 | Houston Astros | 76 | 86 | 0.469 | 19.0 | yes |
12 | Milwaukee Brewers | 77 | 85 | 0.475 | 20.0 | yes |
13 | New York Mets | 79 | 83 | 0.488 | 22.0 | yes |
14 | Florida Marlins | 80 | 82 | 0.494 | 23.0 | yes |
15 | Milwaukee Brewers [3] | yes | ||||
16 | Los Angeles Dodgers | 80 | 82 | 0.494 | 23.0 | yes |
17 | Los Angeles Angels | 80 | 82 | 0.494 | 23.0 | yes |
18 | Oakland Athletics | 81 | 81 | 0.500 | 24.0 | yes |
19 | Detroit Tigers | 81 | 81 | 0.500 | 24.0 | no |
20 | Colorado Rockies | 83 | 79 | 0.512 | 26.0 | no |
21 | Toronto Blue Jays | 85 | 77 | 0.525 | 28.0 | no |
22 | St. Louis Cardinals | 86 | 76 | 0.531 | 29.0 | no |
23 | Chicago White Sox | 88 | 74 | 0.543 | 31.0 | no |
24 | Boston Red Sox | 89 | 73 | 0.549 | 32.0 | no |
25 | San Diego Padres | 90 | 72 | 0.556 | 33.0 | no |
26 | Texas Rangers | 90 | 72 | 0.556 | 33.0 | no |
27 | Cincinnati Reds | 91 | 71 | 0.562 | 34.0 | no |
28 | Atlanta Braves | 91 | 71 | 0.562 | 34.0 | no |
29 | San Francisco Giants | 92 | 70 | 0.568 | 35.0 | no |
30 | Minnesota Twins | 94 | 68 | 0.580 | 37.0 | no |
31 | New York Yankees | 95 | 67 | 0.586 | 38.0 | no |
32 | Tampa Bay Rays | 96 | 66 | 0.593 | 39.0 | no |
33 | Philadelphia Phillies | 97 | 65 | 0.599 | 40.0 | no |
Notes:
-
Compensation for unsigned 2010 pick Barret Loux
-
Compensation for unsigned 2010 pick Karsten Whitson
-
Compensation for unsigned 2010 pick Dylan Covey
*All 15 teams that finish in the lower half of the standings have protected first round picks in the following year's draft.
Updated at October 5, 2010, 8:45AM using data from XMLSTATS.
댓글 없음:
댓글 쓰기